Navigation
- 1: Home
- 2: Meetings
- 3: Events
- 4: Organization
- 4.1: Bylaws
- 4.2: Committees
- 4.2.1: Audit
- 4.2.2: Awards
- 4.2.3: Chairman
- 4.2.4: Historian
- 4.2.5: Constitution and Long Range Planning
- 4.2.6: Cleveland Technical Societies Council (CTSC)
- 4.2.7: Finance - Treasurer
- 4.2.8: Education
- 4.2.9: Hospitality
- 4.2.10: Membership
- 4.2.11: Nominating
- 4.2.12: Publications
- 4.2.13: Registration
- 4.2.14: Chapter Secretary
- 4.2.15: Social
- 4.2.16: Student Affairs Committee
- 4.3: Chapter History
- 4.4: Nominations
- 4.5: Officers & Committee Chairs
- 4.6: Sponsor & Volunteer
- 5: Education
- 6: Directory
- 7: Buyer's Guide
- 8: Sustaining Members
- 10: Jobs
- 11: Contact
Location
Skyline Hotel & Conference Center
(formerly Sheraton Rockside)
5300 Rockside Road
Independence, Ohio
Register by November 4th
Register by November 4th
Please register using the form below.
You may pay online using PayPal ($25 option only) or pay at the door. Registration questions can be directed to JosephRadisek@Eaton.com
Registration costs are
Members & Guests:
$25 pre-registered
$30 at the door
Retired members:
$15 pre-registered
$20 at the door
Students pay $10
Pre-meeting registration is closed. Email JosephRadisek@eaton.com to inquire about late registration.
Attending the Meeting
| Name | Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cheryl bowman | NASA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Ellis | NASA GRC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Derkaschenko | Eaton Industrial Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Radisek | Eaton Aerospace Labs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Pesto | Ridge Tool | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Collier | CollierCorporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| paul serbinowski | Pearne & Gordon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed Zoldak | retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Vigneulle | General Motors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Pierse | Park-Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Lerch | NASA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Blough | FirstEnergy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Pierse | Park-Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alicia Pierse | Student | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel DeMiglio | Stork Herron Testing Laboratories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather Watson | Alcoa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary | Coubrough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary | Coubrough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed Basta | QTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Strecker | Rockwell Automation |
Monday November 9th, 2009
Biomedical Night
5:45 Social / Networking Time
6:30 Dinner
7:30 Presentation
“Microsystems Today: Biomedical applications”
Biomedical applications of microsystem (MEMS and Nanotechnology) devices have moved beyond lab-on-a-chip and microarray applications, gaining acceptance for implantable devices and other in-vivo applications. Product application issues for BioMEMS devices are highly interdisciplinary and have very unique materials, process and application engineering issues not uniquely addressed in either traditional engineering or biological curricula -- basic concepts in microfabrication must be set within the context of medical device development, biocompatibility, system integration, and clinical testing. This presentation will provide an overview of BioMEMS technology and the principal engineering, materials, and clinical challenges in BioMEMS development today.

Dr. Colin K. Drummond, is the Director of the Coulter-Case Translational Research Partnership (CCTRP) in the Department of Biomedical Engineering at CWRU. He received his Ph.D. degree in Mechanical Engineering from Syracuse University in 1985 and an MBA in Technology Management from the Weatherhead School of Management in 1997.
Dr. Drummond has conducted research in the areas of medical device design, microfabrication packaging, sensor systems, and cross-platform software systems integration. For over two decades Colin has worked in the application of science and technology to the creation of products and services and in the past 5 years has been a co-founder of two medical device start-up companies. Colin is co-authoring a chapter on “Medical Implant Applications” for the Handbook of Materials for Medical Devices, to be released in 2012.
Dr. Drummond is an adjunct faculty in The Institute for Management and Engineering (TiME), with a focus on Accounting, Finance, and Entrepreneurship. In the spirit of entrepreneurship, Colin co-founded the “Regional Roundtable for Allied Health – Biomedical Engineering Collaboration” between Case Western Reserve University, Cleveland State University, and Lorain County Community College; this quarterly meeting explores collaborative research and teaching interests in the biomedical sciences.
