Navigation
- 1: Home
- 2: Meetings
- 3: Events
- 4: Organization
- 4.1: Bylaws
- 4.2: Committees
- 4.2.1: Audit
- 4.2.2: Awards
- 4.2.3: Chairman
- 4.2.4: Historian
- 4.2.5: Constitution and Long Range Planning
- 4.2.6: Cleveland Technical Societies Council (CTSC)
- 4.2.7: Finance - Treasurer
- 4.2.8: Education
- 4.2.9: Hospitality
- 4.2.10: Membership
- 4.2.11: Nominating
- 4.2.12: Publications
- 4.2.13: Registration
- 4.2.14: Chapter Secretary
- 4.2.15: Social
- 4.2.16: Student Affairs Committee
- 4.3: Chapter History
- 4.4: Nominations
- 4.5: Officers & Committee Chairs
- 4.6: Sponsor & Volunteer
- 5: Education
- 6: Directory
- 7: Buyer's Guide
- 8: Sustaining Members
- 10: Jobs
- 11: Contact
Location
International Women’s Air & Space Museum at Burke Lakefront Airport
Free Parking at Burke Lakefront Airport, main terminal
Registration is now closed.
You may pay online using PayPal ($25 option only) or pay at the door. Registration questions can be directed to JosephRadisek@Eaton.com
Registration costs are
- Members & Adult Guests:
- $25 pre-registered
- $30 at the door
- All Students Free with Pre-Registration
Attending the Meeting
| Name | Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany Dux | Alcoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Derkaschenko | Eaton Industrial Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather Watson | Alcoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Radisek | Eaton Aerospace Labs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather Watson | Alcoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel DeMiglio | Stork Herron Testing Laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theodore Radisek | Gearing Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marsha van Dalen | Momentive Performance Materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theodore Radisek | Gearing Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theodore Radisek | Gearing Solutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Doubrava | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Collins | na | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Collins | na | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne Niehoff | ASM Akron chapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne Niehoff | ASM Akron chapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Ellis | NASA GRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Ellis | NASA GRC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deanna Burwell | self employed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deanna Burwell | self employed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwin Burwell | Montessori School at Holy Rosary |
Tuesday, December 8, 2009
Young Members Night
Technical Chair Tiffany Dux
5:30-6:00 Tour Museum
6:00 Buffet Dinner
7:00 Presentation
“Materials in Space: Spacecraft Environmental Durability”
by Kim de Groh
Materials and devices used on the exterior of spacecraft in low Earth orbit (LEO) are subjected to environmental threats that can cause degradation in material properties, possibly threatening spacecraft mission success. These threats include atomic oxygen, photon radiation, charged particle radiation, temperature effects and thermal cycling, impacts from micrometeoroids and debris, and contamination. The Materials International Space Station Experiment (MISSE) program, which includes participants from government, industry and universities, addresses the long duration environmental durability of spacecraft materials and devices in the LEO environment through a series of flight experiments. Experiments developed by principal investigators are loaded onto suitcase-like trays, called Passive Experiment Containers (PECs), and are exposed to the space environment on the exterior of the International Space Station (ISS). The MISSE trays are retrieved and returned to Earth enabling post-flight experiment evaluation. Seven MISSE PECs have been flown and successfully retrieved to date (MISSE 1-6). MISSE 7A & 7B are scheduled for launch during the STS-129 shuttle mission, scheduled for November 16, 2009. This presentation provides an overview of the MISSE program and includes examples of NASA Glenn’s individual experiments and flight data, along with examples of how the MISSE flight data has been used for ground-facility calibration and for improved LEO environmental durability prediction. Glenn’s collaboration with high school students on several MISSE experiments will also be presented.

Kim de Groh, is a Senior Materials Research Engineer in the Space Environment and Experiments Branch at NASA Glenn Research Center where she has conducted research, and mentored students, for the past 20 years. Kim received her MS and BS degrees in materials science from Michigan State University in 1985, and 1987, respectively.
Kim is an internationally known technical leader in areas relating to the durability of spacecraft materials. Through experiments in space and ground-based experiments, Kim assesses how the space environment affects spacecraft materials. Kim has participated in shuttle flight experiments, two Russian Space Station Mir experiments, and she is the principal investigator for 12 International Space Station experiments. Her research has directly impacted the Hubble Space Telescope, the International Space Station, and is influencing spacecraft material design choices made by NASA, the Department of Defensive and our nation’s space industry.
Kim has authored or coauthored 97 technical publications. She is an invited author of a book chapter entitled “Degradation of Spacecraft Materials” in the Handbook of Environmental Degradation of Materials (2005), and she is currently writing a NASA Technical Standards handbook for spacecraft designers based on her flight data. She is the recipient of numerous honors and awards for her research contributions and mentoring efforts. Kim has received two of NASA’s highest honors: the NASA Exceptional Achievement Medal and the Space Flight Awareness Honoree Award. In August 2009, Kim was honored by being inducted into the Ohio Women’s Hall of Fame by Governor Ted Strickland.
